top of page
MELLOR A TAMESIDE LEAGUE
Date | Day | Opponent | Fixture | Start | Courts | Result | Comments |
---|---|---|---|---|---|---|---|
April 27 | Thursday | Medlock B | Away | 7.30 pm | 2 | ||
March 15 | Wednesday | Hyde High C | Away | 8.00 pm | 2 | ||
March 7 | Tuesday | Manor B | Away | 7.30 pm | 2 | ||
February 9 | Thursday | College Green B | Away | 7.30 pm | 2 | ||
January 24 | Tuesday | Manor A | Away | 7.30 pm | 2 | ||
January 13 | Friday | Mellor B | Home | ||||
January 10 | Tuesday | GHAP (Lewis) | Home | ||||
December 7 | Wednesday | Disley | Away | 7.00 pm | 1 | ||
November 29 | Tuesday | Aerospace C | Home | ||||
November 22 | Tuesday | Medlock B | Home | ||||
November 8 | Tuesday | Hyde High C | Home | ||||
November 1 | Tuesday | Manor B | Home | ||||
October 11 | Tuesday | Mellor B | Away | ||||
October 4 | Tuesday | Manor A | Home | ||||
September 20 | Tuesday | Disley | Home | ||||
September 12 | Tuesday | Aerospace C | Away | 8.00 pm | 2 |
MELLOR B TAMESIDE LEAGUE
Date | Day | Opponent | Fixture | Start | Courts | Results | Comments |
---|---|---|---|---|---|---|---|
April 25 | Tuesday | College Green B | Home | ||||
April 18 | Tuesday | Aerospace C | Away | 8.00 | 2 | ||
March 14 | Tuesday | Disley | Home | ||||
February 28 | Tuesday | Manor A | Away | 7.30 | 2 | ||
February 7 | Tuesday | Manor B | Home | ||||
January 31 | Tuesday | Mellor A | Away | ||||
January 11 | Wednesday | College Green B (Lewis) | Home | ||||
December 13 | Tuesday | Medlock B | Home | ||||
December 6 | Tuesday | Hyde High C | Home | ||||
November 24 | Thursday | College Green B | Away | 7.30 | 2 | ||
November 15 | Tuesday | Aerospace C | Home | ||||
November 9 | Wednesday | Disley | Away | 7.00 | 1 | ||
October 25 | Tuesday | Manor A | Home | ||||
October 18 | Tuesday | Manor B | Away | 7.30 | 2 | ||
October 11 | Tuesday | Mellor A | Home | ||||
October 6 | Thursday | Medlock B | Away | 7.30 | 2 | ||
September 21 | Wednesday | Hyde High C | Away | 8.00 | 2 |
MELLOR A STOCKPORT LEAGUE
Date | Day | Opponent | Fixture | Start | Courts | Result | Comments |
---|---|---|---|---|---|---|---|
April 25 | Tuesday | Manor A | Away | 7.30 | 2 | ||
April 20 | Thursday | Cheadle Hulme A | Home | ||||
April 5 | Wednesday | Cheadle Hulme A | Away | 8.00 | 2 | ||
March 22 | Wednesday | Disley B | Away | 7.00 | 1 | ||
March 21 | Tuesday | Aerospace A | Away | 7.00 | 2 | ||
March 9 | Thursday | College Green C | Home | Moved from 22 Sept | |||
February 16 | Thursday | Shell C | Home | ||||
January 19 | Thursday | Dome B | Home | ||||
January 4 | Wednesday | Shell C | Away | 7.30 | 2 | ||
December 13 | Tuesday | Alderley Park B | Away | 8.00 | 2 | ||
December 1 | Thursday | Alderley Park B | Home | ||||
November 17 | Thursday | College Green C | Away | 7.30 | 2 | ||
November 3 | Thursday | Manor A | Home | ||||
October 6 | Thursday | Aerospace A | Home | ||||
September 28 | Wednesday | Dome B | Away | ||||
September 7 | Wednesday | Disley B | Home | 7.30 | 2 |
MELLOR B STOCKPORT LEAGUE
Date | Day | Opponent | Fixture | Start | Courts | Result | Comments |
---|---|---|---|---|---|---|---|
April 27 | Thursday | College Green D | Away | 7.30 | |||
April 13 | Thursday | Cheadle Hulme B | Home | ||||
April 11 | Tuesday | Manor B | Away | 7.30 | 2 | ||
March 22 | Wednesday | Cheadle Hulme B | Away | 8.00 | 2 | ||
March 16 | Thursday | Tatton A | Home | ||||
February 23 | Thursday | College Green D | Home | ||||
February 14 | Tuesday | Parrswood C | Away | 8.00 | 2 | ||
February 2 | Thursday | Macclesfield B | Home | ||||
January 4 | Wednesday | Alderley Park C | Away | 8.00 | 2 | ||
December 8 | Thursday | Alderley Park C | Home | ||||
November 30 | Wednesday | Mellor C | Away | ||||
November 21 | Monday | Macclesfield B | Away | 8.00 | 2 | ||
October 27 | Thursday | Manor C | Home | ||||
October 13 | Thursday | Parrswood C | Home | ||||
September 27 | Tuesday | Tatton A | Away | 7.30 | 2 | ||
September 15 | Thursday | Mellor C | Home |
MELLOR C STOCKPORT LEAGUE
Date | Day | Opponent | Fixture | Start | Courts | Result | Comments |
---|---|---|---|---|---|---|---|
April 4 | Tuesday | Tatton A | Away | 7.30 | 2 | ||
March 30 | Thursday | College Green D | Away | 7.30 | 2 | ||
March 14 | Tuesday | Parrswood C | Away | 8.00 | 2 | ||
February 21 | Tuesday | Manor B | Away | 7.30 | 2 | ||
February 15 | Wednesday | Alderley Park C | Away | 8.00 | 2 | ||
January 26 | Thursday | Cheadle Hulme B | Away | ||||
January 12 | Thursday | Tatton A | Home | ||||
December 15 | Thursday | Parrswood C | Home | ||||
December 5 | Monday | Macclesfield B | Away | 8.00 | 2 | ||
November 30 | Wednesday | Mellor B | Home | ||||
November 10 | Thursday | Macclesfield B | Home | ||||
November 2 | Wednesday | Cheadle Hulme B | Away | 8.00 | 2 | ||
October 20 | Thursday | Manor B | Home | ||||
September 29 | Thursday | Alderley Park C | Home | ||||
September 26 | Monday | Macclesfield B (Messr) | Away | 8.00 | 2 | ||
September 15 | Thursday | Mellor B | Away | ||||
September 8 | Thursday | College GreenD | Home |
bottom of page